| Date | Day | Training | Nutrition | |||||
| Start | End | Group 1 | Group 2 | Start | End | Group | ||
| 2 March | Monday | 7pm | 8pm | U14B | U14-17G | |||
| 6 March | Friday | 7pm | 8pm | U14B | U14-17G | |||
| 6 March | Friday | 8pm | 9pm | U15B | U16/17B | |||
| 9 March | Monday | 7pm | 8pm | U15B | U16/17B | |||
| 13 March | Friday | 7pm | 8pm | U14B | U14-17G | |||
| 13 March | Friday | 8pm | 9pm | U15B | U16/17B | |||
| 16 March | Monday | 7pm | 8pm | U14B | U14-17G | |||
| 20 March | Friday | 7pm | 8pm | U14B | U14-17G | |||
| 20 March | Friday | 8pm | 9pm | U15B | U16/17B | |||
| 23 March | Monday | 7pm | 8pm | U15B | U16/17B | |||
| 27 March | Friday | 7pm | 8pm | U14B | U14-17G | |||
| 27 March | Friday | 8pm | 9pm | U15B | U16/17B | |||
| 30 March | Monday | 7pm | 8pm | U14B | U14-17G | |||
| 3 April* | Friday | 7pm | 8pm | U14B | U14-17G | |||
| 3 April* | Friday | 8pm | 9pm | U15B | U16/17B | |||
| 6 April | Monday | 7pm | 8pm | U15B | U16/17B | |||
| 10 April | Friday | 7pm | 8pm | U14B | U14-17G | |||
| 10 April | Friday | 8pm | 9pm | U15B | U16/17B | |||
| 13 April | Monday | 7pm | 8pm | U14B | U14-17G | |||
| 17 April | Friday | 7pm | 8pm | U14B | U14-17G | |||
| 17 April | Friday | 8pm | 9pm | U15B | U16/17B | |||
| 20 April | Monday | 7pm | 8pm | U15B | U16/17B | |||
| 24 April | Friday | 7pm | 8pm | U14B | U14-17G | |||
| 24 April | Friday | 8pm | 9pm | U15B | U16/17B |
U14-17 Girls - Every Friday 7pm and every 2nd Monday 7pm starting 2 March
U14 Boys - Every Friday 7pm and every 2nd Monday 7pm starting 2 March
U15 Boys - Every Friday 8pm and every 2nd Monday 7pm starting 9 March
U16/17 Boys - Every Friday 8pm and every 2nd Monday 7pm starting 9 March
Nutrition sessions will occur once a month, dates and time to be confirmed but will occur prior to or after the training session.
*Please note that there will be sessions on Good Friday April 3 however the times may be adjusted. This will be confirmed and discussed with each group
Cost for spring session is $160.